BAC S 150 compressors are heavy duty compressors designed for domestic uses. They care made with much more rigidity compared to BAC S 100 models. The compressor is the right size and can fit in most of the small spaces. These compressors are also low RPM models leading to a lower noise level. The BAC-S- 150 model compressors have proven operations at 450 feet bore depths at ideal working conditions.
| BAC BOREWELL COMPRESSOR 1.5 HP Borewell CHART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HP | Depth In Feet | Pumping Height In Feet | Lifting Height In Feet | Discharge in Liters/Hr | |||||||
| BAC S 150 | 1.5 | 100 | 50 | 50 | 2700 | |||||||
| 75 | 75 | 6000 | ||||||||||
| 150 | 75 | 75 | 2200 | |||||||||
| 100 | 50 | 3400 | ||||||||||
| 100 | 100 | 1900 | ||||||||||
| 200 | 125 | 75 | 3100 | |||||||||
| 150 | 50 | 5800 | ||||||||||
| 157 | 25 | 7800 | ||||||||||
| 300 | 150 | 150 | 1650 | |||||||||
| 175 | 125 | 1900 | ||||||||||
| 200 | 100 | 2200 | ||||||||||
| 250 | 50 | 6000 | ||||||||||
| 400 | 200 | 200 | 1500 | |||||||||
| 250 | 150 | 1800 | ||||||||||
| 300 | 100 | 4200 | ||||||||||
| 350 | 50 | 6000 | ||||||||||
| BAC BOREWELL COMPRESSOR 1.5 HP CHART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended water pipe size | Recommended air pipe size | Belt Size | ||||||||||
| 100 – 200 Feet | 1 1/4″ | 1/2″ | A 39 | |||||||||
| 200 – 300 Feet | 1 ″ | 1/2″ | A 39 | |||||||||
| 300 – 450 Feet | 1 ″ | 1/2″ | A 39 | |||||||||
Oil Capacity – 200ml