BAC MT 150 monoblock compressors are made designed specifically for household uses. These compressors are coaxil type meaning they have motor attached to the crank shaft directly, leading to a very compact size and can fit in the smallest spaces. These compressors are designed to start in low voltage conditions as well making it an ideal compressor for small households.
| BAC BOREWELL COMPRESSOR 1.5 HP Borewell CHART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HP | Depth In Feet | Pumping Height In Feet | Lifting Height In Feet | Discharge in Liters/Hr | |||||||
| BAC MT 150 | 1.5 | 100 | 50 | 50 | 2700 | |||||||
| 75 | 25 | 6000 | ||||||||||
| 150 | 75 | 75 | 2200 | |||||||||
| 100 | 50 | 3400 | ||||||||||
| 100 | 100 | 1900 | ||||||||||
| 125 | 75 | 3100 | ||||||||||
| 200 | 150 | 50 | 5800 | |||||||||
| 157 | 25 | 7800 | ||||||||||
| 300 | 150 | 150 | 1650 | |||||||||
| 175 | 125 | 1900 | ||||||||||
| 200 | 100 | 2200 | ||||||||||
| 250 | 50 | 6000 | ||||||||||
| 400 | 200 | 200 | 1500 | |||||||||
| 250 | 150 | 1800 | ||||||||||
| 300 | 100 | 4200 | ||||||||||
| 350 | 50 | 6000 | ||||||||||
| BAC BOREWELL COMPRESSOR 1.5 HP CHART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended water pipe size | Total Recommended air pipe size |
|||||||||||
| 100 – 200 Feet | 1 1/4″ | 1/2″ | ||||||||||
| 200 – 400 Feet | 1 ″ | 1/2″ | ||||||||||
| 400 | 1″ | 1/2″ | ||||||||||
Oil Capacity – 250ml